loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 29.25 8.60 5.53
Equity-Reliance Industr Mar 31, 2025 16.58 4.87 6.25
Equity-ICICI Bank Mar 31, 2025 13.48 3.96 -10.42
Equity-Kotak Mah. Bank Mar 31, 2025 13.03 3.83 14.10
Equity-Infosys Mar 31, 2025 12.57 3.69 -6.94
Equity-Larsen & Toubro Mar 31, 2025 10.48 3.08 10.38
Equity-TCS Mar 31, 2025 10.10 2.97 3.53
Equity-ITC Mar 31, 2025 9.22 2.71 3.73
Equity-Shree Cement Mar 31, 2025 9.15 2.69 11.80
Equity-Axis Bank Mar 31, 2025 9.09 2.67 8.51
Equity-Hind. Unilever Mar 31, 2025 9.04 2.66 3.13
Equity-AAVAS Financiers Mar 31, 2025 8.34 2.45 23.64
Equity-Dr Reddy`s Labs Mar 31, 2025 8.01 2.35 2.48
Equity-Titan Company Mar 31, 2025 7.96 2.34 -0.45
Equity-Marico Mar 31, 2025 7.82 2.30 8.50
Equity-ICICI Lombard Mar 31, 2025 7.17 2.11 6.03
Equity-United Spirits Mar 31, 2025 7.15 2.10 9.10
Equity-Tata Consumer Mar 31, 2025 7.01 2.06 3.96
Equity-HDFC Life Insur. Mar 31, 2025 6.86 2.02 12.69
Equity-Gravita India Mar 31, 2025 6.41 1.88 14.88
Equity-Jupiter Life Lin Mar 31, 2025 6.32 1.86 11.21
Equity-City Union Bank Mar 31, 2025 5.97 1.76 34.70
Real Estate Investment Trust (REIT)-Brookfield India Mar 31, 2025 5.79 1.70 -3.19
Equity-Greenply Industr Mar 31, 2025 5.72 1.68 4.99
Equity-Godrej Industrie Mar 31, 2025 5.67 1.67 3.33
Equity-Indraprastha Gas Mar 31, 2025 5.69 1.67 7.20
Equity-MRF Mar 31, 2025 5.63 1.66 6.93
Equity-Can Fin Homes Mar 31, 2025 5.36 1.57 15.89
Equity-UTI AMC Mar 31, 2025 5.28 1.55 12.15
Equity-Paradeep Phosph. Mar 31, 2025 5.17 1.52 19.02
Reverse Repo-Reverse Repo Mar 31, 2025 4.78 1.41 0.00
Equity-CESC Mar 31, 2025 4.62 1.36 17.64
Equity-Akums Drugs Mar 31, 2025 4.50 1.32 16.11
Equity-Avenue Super. Mar 31, 2025 4.49 1.32 19.96
Equity-Sharda Cropchem Mar 31, 2025 4.29 1.26 15.34
Equity-Metropolis Healt Mar 31, 2025 4.22 1.24 15.91
Equity-Castrol India Mar 31, 2025 4.06 1.19 -4.55
Equity-Metro Brands Mar 31, 2025 4.05 1.19 -9.30
Equity-DCB Bank Mar 31, 2025 3.76 1.11 7.44
Equity-Bansal Wire Inds Mar 31, 2025 3.79 1.11 14.68
Equity-Indigo Paints Mar 31, 2025 3.54 1.04 15.54
Equity-Repco Home Fin Mar 31, 2025 3.28 0.96 1.39
Equity-PNC Infratech Mar 31, 2025 3.04 0.89 -2.22
Equity-Kross Ltd Mar 31, 2025 2.96 0.87 0.09
Equity-Indus Towers Mar 31, 2025 2.85 0.84 3.39
Equity-CIE Automotive Mar 31, 2025 2.79 0.82 5.88
Equity-Arvind Fashions. Mar 31, 2025 2.61 0.77 -1.93
Equity-Bharat Bijlee Mar 31, 2025 2.59 0.76 15.56
Equity-IndusInd Bank Mar 31, 2025 2.60 0.76 -34.37
Equity-Team Lease Serv. Mar 31, 2025 2.53 0.74 -7.12
Equity-V I P Inds. Mar 31, 2025 2.10 0.62 -7.55
Net CA & Others-Net CA & Others Mar 31, 2025 1.47 0.44 -48.18